REGULACIJSKI VENTILI
Regulatorji pretoka TACO SETTER – Bypass
| Producer |
|---|
Regulatorji pretoka z indikatorjem pretoka TACOSETTER.
Dokumenti za prenos

TACO SETTER - Bypass
Tehnični list
Opis
Regulatorji pretoka TACO SETTER
AV23 SETTER Bypass SD

| Order no. | DN | Rp " x Rp " | kVS (m3/h) | Range (l/min) |
|---|---|---|---|---|
| 223.2262.000 | 15 | ½ x ½ | 1,95 | 2 - 8 |
| 223.2361.000 | 20 | ¾ x ¾ | 1,95 | 2 - 8 |
| 223.2360.000 | 20 | ¾ x ¾ | 3,3 | 4 - 15 |
| 223.2362.000 | 20 | ¾ x ¾ | 5 | 8 - 30 |
| 223.2460.000 | 25 | 1 x 1 | 5,1 | 6 - 20 |
| 223.2461.000 | 25 | 1 x 1 | 8,1 | 10 - 40 |
| 223.2561.000 | 32 | 1¼ x 1¼ | 17 | 20 - 70 |
| 223.2661.000 | 40 | 1½ x 1½ | 30 | 30 - 120 |
| 223.2861.000 | 50 | 2 x 2 | 54 | 50 - 200 |


